YESPORTS INDEX
(The Comprehensive Index referencing for Esports Sector)
21/09/2023 Yesports Index(%): 36.53 | ||||||
---|---|---|---|---|---|---|
Return | ||||||
Ticker | Short Name | DTD(%) | MTD(%) | YTD(%) | Weight | |
1 | 1797 hk Equity | KOOLEARN TECHNOL | -3.79% | -10.57% | -32.29% | 5% |
2 | ATVI US Equity | ACTIVISION BLIZZ | -0.23% | 0.39% | 21.94% | 5% |
3 | 7974 JP Equity | NINTENDO CO LTD | -1.8% | -1.82% | 13.93% | 5% |
4 | TTWO US Equity | TAKE-TWO INTERAC | -3.4% | -4.4% | 30.55% | 5% |
5 | EA US Equity | ELECTRONIC ARTS | -1.37% | -0.98% | -2.3% | 5% |
6 | KO US Equity | COCA-COLA CO/THE | -1.54% | -3.06% | -7.43% | 5% |
7 | 1361 HK Equity | 361 DEGREES | -1.97% | -3.16% | 21.8% | 5% |
8 | 2020 HK Equity | ANTA SPORTS PROD | -1.29% | 0.59% | -12.43% | 5% |
9 | 2331 HK Equity | LI NING CO LTD | -1.73% | -8.23% | -48.76% | 5% |
10 | IBM US Equity | IBM | -1.64% | 0.37% | 8.57% | 5% |
11 | 9999 HK Equity | NETEASE INC | -1.68% | -6.9% | 33.33% | 5% |
12 | MSFT US Equity | MICROSOFT CORP | -0.39% | -2.51% | 34.15% | 5% |
13 | AMZN US Equity | AMAZON.COM INC | -4.41% | -6.29% | 53.96% | 5% |
14 | MTGB SS Equity | MODERN TIMES-B | -0.71% | -5.64% | -5.5% | 5% |
15 | GILD LN Equity | GUILD ESPORTS PL | -3.7% | 4% | -50% | 5% |
16 | RAND EU Equity | RANDSTAD NV | -0.15% | -4.02% | -3.94% | 5% |
17 | MAN US Equity | MANPOWERGROUP IN | -0.16% | -5.93% | -8.98% | 5% |
18 | JD US Equity | JD.COM INC-ADR | -1.78% | -10.24% | -46.09% | 5% |
19 | LI US Equity | LI AUTO INC -ADR | -0.8% | -8.09% | 87.65% | 5% |
20 | FLTR LN Equity | FLUTTER ENTER-DI | -3.49% | -2.12% | 24.93% | 5% |
Yesports Index Return | -1.8% | -3.93% | 5.65% |
Yesports Index (Y Index) is the exclusive property of Yesports Media Ltd. The Y Index®️ (under application) is protected through various intellectual property rights and unfair competition and misappropriation laws. The usage of the Y Index requires a license from Yesports Media Ltd. to launch any product whose performance is linked to the value of Y index, for example, derivatives, bonds, swaps and OTC products and for all use of the Y Index name or name of the Y Index in the marketing of the product.