Crypto Project Index
(The Comprehensive Index referencing for Esports Sector)
Yesports Crypto Index 23-09-2023 | ||||||
---|---|---|---|---|---|---|
Return | ||||||
Ticker | Token Name | DTD(%) | MTD(%) | YTD(%) | Weight | |
1 | SOL | Solana | 0.17% | -1.31% | 95.65% | 7% |
2 | MATIC | Polygon | -0.02% | -5.23% | -31.35% | 7% |
3 | BNB | BNB | -0.26% | -2.78% | -14.54% | 7% |
4 | DOT | Polkadot | 0.31% | -5.54% | -6.54% | 7% |
5 | ETH | Ethereum | 0.03% | -3.15% | 33.16% | 7% |
6 | SNX | Synthetix | -5.8% | 3.71% | 38.63% | 7% |
7 | COMP | Compound | 1.6% | -2.3% | 28.77% | 7% |
8 | AAVE | Aave | -2.29% | 13.34% | 21.03% | 7% |
9 | MKR | Maker | 1.19% | 11.37% | 152.24% | 7% |
10 | SUSHI | SushiSwap | -4.7% | -0.83% | -36.51% | 7% |
11 | CRV | Curve DAO Token | -3.26% | 4.72% | -9.72% | 6% |
12 | YFI | yearn.finance | 0.24% | -6.46% | 1.51% | 6% |
13 | GRT | The Graph | 1.56% | 0.41% | 60.65% | 6% |
14 | LINK | Chainlink | 3.74% | 22.43% | 29.2% | 6% |
15 | UNI | Uniswap | 0.33% | -2.11% | -17.21% | 6% |
Yesports Crypto Index Return | -0.53% | 1.65% | 23.5% |
Crypto Project Index is the exclusive property of Yesports Media Ltd. The Crypto Project Index (under application) is protected through various intellectual property rights and unfair competition and misappropriation laws. The usage of the Crypto Project Index requires a license from Yesports Media Ltd. to launch any product whose performance is linked to the value of Crypto Project Index, for example, derivatives, bonds, swaps and OTC products and for all use of the Y Index name or name of the Crypto Project Index in the marketing of the product.